RB3011UiAS-RM
The RB3011 is a new multi port device, our first to be running an ARM architecture CPU for higher performance than ever before. The RB3011 has ten Gigabit ports divided in two switch groups, an SFP cage and for the first time a SuperSpeed full size USB 3.0 port, for adding storage or an external 3G/4G modem.
RB3011UiAS-RM Unit comes with 1U rackmount enclosure, a touchscreen LCD panel, a serial console port and PoE output functionality on the last Ethernet port.
Product specifications
Details | |
---|---|
Product code | RB3011UiAS-RM |
10/100/1000 Ethernet ports | 10 |
CPU | IPQ-8064-0-519FCBGA-TR-01-0 |
CPU core count | 2 |
CPU nominal frequency | 1.4 GHz |
Dimensions | 443x92x44mm |
License level | 5 |
Max Power consumption | 10W |
Number of USB ports | 1 |
Operating System | RouterOS |
PCB temperature monitor | Yes |
PoE in | Yes |
PoE out | Yes |
Power Jack | 1 |
SFP ports | 1 |
Serial port | RJ45 |
Size of RAM | 1 GB |
Storage size | 128 MB |
Storage type | NAND |
Supported input voltage | 10 V - 30 V |
Tested ambient temperature | -30 + 70 C |
USB slot type | USB 3.0 type A |
Voltage Monitor | Yes |
Included parts
Ethernet test results
RB3011UiAS-RM | IPQ-8064 All port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 325.0 | 3,946.8 | 939.8 | 3,849.4 | 1,530.2 | 783.5 |
Bridging | 25 bridge filter rules | 325.0 | 3,946.8 | 384.2 | 1,573.7 | 348.6 | 178.5 |
Routing | none (fast path) | 325.0 | 3,946.8 | 939.8 | 3,849.4 | 1,437.6 | 736.1 |
Routing | 25 simple queues | 325.0 | 3,946.8 | 419.6 | 1,718.7 | 419.7 | 214.9 |
Routing | 25 ip filter rules | 202.0 | 2,453.1 | 204.1 | 836.0 | 188.4 | 96.5 |
- All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
- Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes
- Values in Italic indicate that max throughput was reached without maxing out CPU, but because board interface configuration was maxed out
- Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results