CCR1009-7G-1C-1S+
The new updated revision of CCR1009 is here. We attempted to combine all the customer feedback and best practice in CCR device manufacturing that we learned over the last three years, since the first CCR1009 devices were launched.
Important changes
No switch-chip - the device now features only fully independent Ethernet ports each with a direct connection to the CPU, allowing to overcome previous shared 1Gbit limitation from switch-chip ports and utilize full potential of CPU processing power on those ports.
Combo-port - a single 1Gbit software interface that has two hardware interfaces - an SFP cage and a Gigabit Ethernet port, allowing you to use any type of connection available to you. It is also possible to switch between both physical interfaces in RouterOS. In an event of disconnect the combo-port provides hardware fail-over feature.
100Mbps SFP support - this is our first device that supports 100BASE-LX/100BASE-SX/100BASE-BX fiber modules, as well as standard 1.25G SFP modules.
More throughput - because the ports are now directly connected to the CPU, the new CCR1009 can achieve even higher throughput.
Product specifications
Details | |
---|---|
Product code | CCR1009-7G-1C-1S+ |
10/100/1000 Ethernet ports | 7 |
CPU | TLR4-00980CH-10CE-A3b |
CPU Threads count | 9 |
CPU core count | 9 |
CPU nominal frequency | 1.2 GHz |
CPU temperature monitor | Yes |
Current Monitor | Yes |
Dimensions | 444x175x47mm |
License level | 6 |
Max Power consumption | 34W |
Number of USB ports | 1 |
Operating System | RouterOS |
PCB temperature monitor | Yes |
PoE in | Yes |
Power Jack | 3 |
SFP+ ports | 1 |
Serial port | RS232 |
Size of RAM | 2 GB |
Storage size | 128 MB |
Storage type | NAND |
Supported input voltage | 15 V - 57 V |
Tested ambient temperature | -20C .. +60C |
USB Power Reset | Yes |
USB slot type | microUSB type AB |
Voltage Monitor | Yes |
Suggested price | $495 |
Included parts
Ethernet test results
CCR1009-7G-1C-1S+ | Tile 9 core all port test with combo-port and SFP+ | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 1,300.4 | 15,792.1 | 3,759.4 | 15,398.5 | 17,782.8 | 9,104.8 |
Bridging | 25 bridge filter rules | 1,244.4 | 15,112.0 | 1,395.3 | 5,715.1 | 1,368.1 | 700.5 |
Routing | none (fast path) | 1,300.4 | 15,792.1 | 3,759.4 | 15,398.5 | 17,411.2 | 8,914.5 |
Routing | 25 simple queues | 1,300.4 | 15,792.1 | 1,925.6 | 8,195.4 | 1,977.0 | 1,328.5 |
Routing | 25 ip filter rules | 739.2 | 8,976.8 | 793.9 | 3,378.8 | 801.8 | 538.8 |
- All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
- Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes
- Values in Italic indicate that max throughput was reached without maxing out CPU, but because board interface configuration was maxed out
- Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results